SURFACE LED ROUND PANEL-ALL IN ONE SERIES
Lower energy consumption 50% energy saving, Longer lifespan than normal product.
Product description
Applications
—Home lighting
—Office building
—Supermarket
—Can be used at dry place as well
Product Advantages
Lower energy consumption 50% energy saving,
Longer lifespan than normal product.
No UV and non-radiation
High CRI> 80(Ra)
Lamp holder interface:
2 years warranty
Standards: CE/ROHS
Specification model
●Luminous efficacy: 80~90lm/w
●Beam angle: 120°
●PF>0.5
Electrical data | Photometrical data | Dimensions | ||||
Products Model | Wattage | Voltage | Power Factor | Luminous Flux | Color Temperature | Lamp size(mm) |
HL-PL201F-006 | 6W | 170-240V | 0.5/0.9 | 360lm | 3000K-6500k | Φ103*32mm |
HL-PL201F-012 | 12W | 170-240V | 0.5/0.9 | 840lm | 3000K-6500k | Φ152*35mm |
HL-PL201F-018 | 18W | 170-240V | 0.5/0.9 | 1350lm | 3000K-6500k | Φ211*35mm |
HL-PL201F-024 | 24W | 170-240V | 0.5/0.9 | 1800lm | 3000K-6500k | Φ275*35mm |
Package Information
Products Model | QTY/CTN | Dimensions (length x width x height) | Volume | Gross weight |
HL-PL201F-006 | 100PCS | 550*400*245mm | 0.054CBM | 14.0KG |
HL-PL201F-012 | 40PCS | 425*346*336mm | 0.049CBM | 11.5KG |
HL-PL201F-018 | 30PCS | 605*448*239mm | 0.065CBM | 14.5KG |
HL-PL201F-024 | 10PCS | 405*290*305mm | 0.036CBM |
chemical composition